Menu
Your Cart
20% OFF on all products Shop now

Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1

Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1
  • Stock: In Stock
  • Brand: Wiseco
  • Model: WIS-K571M86
  • SKU: WIS-K571M86
798.92€
Ex Tax: 665.77€
Engine pistons Wiseco, Mitsubishi Eclipse DSM 2.0l 4G63 6-bolt 88-92 (with 100mm 4G64 Stroker Crank) 86.00mm, +1.0mm Compression Ratio 9.1 Manufacturer: Wiseco SKU: WIS-K571M86

Write a review

Note: HTML is not translated!
Bad Good